Close
Need help?
Video Tutorial is Pending
Thanks for your interest, but we don't have a Video Tutorial for this page quite yet.
We've sent a message to request this Video Tutorial get added.
Close
Need help?
Close
Need help?
Add a New Library Item
Close
Save
Need help?
Document has been set as "New"
You have set this document as "New".
This document will be featured as "New" for the next 7 days. Users who are signed up for Document Notifications will be notified that this document has been updated.
Ok
Set as "New"?
We noticed you that updated the document's location. Do you want to set this document as "New".
If set as "New", this document will be featured as "New" for the next 7 days. Users who are signed up for Document Notifications will be notified that this document has been updated.
No thanks
Set as "New"
Create a New Document
Close
Generate Document
Need help?
- Summary
- Reference Library
New
New Library Item
Reference Library
Show: All | Active | Inactive | Archived
| Type | Title | Date Added | Added By | Activity | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Walden Builder Kit Documents | 2019-05-22 20:46:12 | E2 + Associates | Walden | All | All | 2 Activities | ||||
| Walden Private Working Files | 2019-05-22 20:46:35 | E2 + Associates | Walden | All | All | 2 Activities | ||||
| Final Lot Inspection Form | 2019-05-24 23:10:43 | Streetscape Operations Center | Walden | All | All | Array | ||||
| FLI Damage Dispute Form | 2020-05-19 22:45:41 | Streetscape Operations Center | Walden | All | All | Array | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Walden | All | All | 9 Activities | ||||
| Final Lot Inspection Photo Summary | 2022-11-13 18:16:31 | Streetscape Operations Center | Walden | All | All | Array | ||||
| Cimarron - Builder Kit Documents | 2019-05-22 20:19:17 | E2 + Associates | Cimarron | All | All | 2 Activities | ||||
| Cimarron - Private Working Files | 2019-05-22 20:19:39 | E2 + Associates | Cimarron | All | All | 2 Activities | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | North Ridge | All | All | 9 Activities | ||||
| Crystallina Nera Builder Kit Documents | 2019-05-22 20:00:04 | E2 + Associates | Crystallina Nera | All | All | 2 Activities | ||||
| Crystallina Nera Private Working Files | 2019-05-22 20:00:30 | E2 + Associates | Crystallina Nera | All | All | 2 Activities | ||||
| Monterra Builder Kit Documents | 2020-01-16 22:35:23 | E2 + Associates | Monterra | All | All | 6 Activities | ||||
| Monterra Private Working FIles | 2020-01-16 22:35:54 | E2 + Associates | Monterra | All | All | 6 Activities | ||||
| Final Lot Inspection Form | 2019-05-24 23:10:43 | Streetscape Operations Center | Clearmont at Clearview Ridge | All | All | Array | ||||
| FLI Damage Dispute Form | 2020-05-19 22:45:41 | Streetscape Operations Center | Clearmont at Clearview Ridge | All | All | Array | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Clearmont at Clearview Ridge | All | All | 9 Activities | ||||
| Final Lot Inspection Photo Summary | 2022-11-13 18:16:31 | Streetscape Operations Center | Clearmont at Clearview Ridge | All | All | Array | ||||
| Emerald Hills / Aspen Trails - Builder Kit Documents | 2019-05-22 20:01:12 | E2 + Associates | Emerald Hills & Aspen Trails | All | All | 2 Activities | ||||
| Emerald Hills / Aspen Trails - Private Working Files | 2019-05-22 20:01:38 | E2 + Associates | Emerald Hills & Aspen Trails | All | All | 2 Activities | ||||
| Riverside Builder Kit Documents | 2019-05-22 20:02:20 | E2 + Associates | Riverside | All | All | 9 Activities | ||||
| Riverside Private Working Files | 2019-05-22 20:02:43 | E2 + Associates | Riverside | All | All | 2 Activities | ||||
| Lot Holds | 2019-05-23 15:20:35 | Streetscape Operations Center | Riverside | All | All | 9 Activities | ||||
| LEED for Homes | 2019-05-23 15:23:47 | Streetscape Operations Center | Riverside | All | All | 9 Activities | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Lakeland Ridge | All | All | 9 Activities | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Lakeview | All | All | 9 Activities | ||||
| Henley Heights - Builder Kit Documents | 2019-05-22 20:20:58 | E2 + Associates | Henley Heights at Secord | All | All | 2 Activities | ||||
| Henley Heights - Private Working Files | 2019-05-22 20:21:19 | E2 + Associates | Henley Heights at Secord | All | All | 2 Activities | ||||
| Cottage Club - Builder Kit Documents | 2019-05-22 20:11:59 | E2 + Associates | Cottage Club | All | All | 2 Activities | ||||
| Cottage Club - Private Working Files | 2019-05-22 20:12:28 | E2 + Associates | Cottage Club | All | All | 2 Activities | ||||
| Cavanagh Builder Kit Documents | 2019-05-22 19:54:09 | E2 + Associates | Cavanagh | All | All | 2 Activities | ||||
| Cavanagh Private Working Files | 2019-05-22 19:54:41 | E2 + Associates | Cavanagh | All | All | 2 Activities | ||||
| Lot Reservations | 2019-05-23 15:40:53 | Streetscape Operations Center | Cavanagh | All | All | Array | ||||
| Final Lot Inspection Form | 2019-12-04 15:44:11 | Streetscape Operations Center | Cavanagh | All | All | Array | ||||
| Cavanagh - Builder Kit Documents | 2019-04-26 22:49:38 | E2 + Associates | Cavanagh (Melcor) | All | All | 3 Activities | ||||
| Cavanagh - Private Working Files | 2019-08-06 15:13:52 | E2 + Associates | Cavanagh (Melcor) | All | All | 3 Activities | ||||
| Charlesworth Builder Kit Documents | 2019-05-22 21:04:32 | E2 + Associates | Charlesworth | All | All | 2 Activities | ||||
| Charlesworth Private Working Files | 2019-05-22 21:04:53 | E2 + Associates | Charlesworth | All | All | 2 Activities | ||||
| Cantiro Communities Lot Hold Policy & Procedure Oct 2019 | 2019-10-02 19:06:02 | Cantiro Communities | Charlesworth | All | All | Array | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Charlesworth | All | All | 9 Activities | ||||
| Savanna Builder Kit Documents | 2019-05-22 19:58:37 | E2 + Associates | Savanna | All | All | 2 Activities | ||||
| Savanna Private Working Files | 2019-05-22 19:59:01 | E2 + Associates | Savanna | All | All | 2 Activities | ||||
| Final Lot Inspection Form | 2019-05-24 23:10:43 | Streetscape Operations Center | Savanna | All | All | Array | ||||
| FLI Damage Dispute Form | 2020-05-19 22:45:41 | Streetscape Operations Center | Savanna | All | All | Array | ||||
| Final Lot Inspection Photo Summary | 2022-11-13 18:16:31 | Streetscape Operations Center | Savanna | All | All | Array | ||||
| Cantiro Communities Lot Hold Policy & Procedure Oct 2019 | 2019-10-02 19:04:39 | Cantiro Communities | Greenbury | All | All | Array | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Greenbury | All | All | 9 Activities | ||||
| Greenbury Builder Kit Documents | 2022-12-01 19:16:59 | E2 + Associates | Greenbury | All | All | 3 Activities | ||||
| Greenbury E2 Private Working Files | 2022-12-01 19:18:18 | E2 + Associates | Greenbury | All | All | 10 Activities | ||||
| Greenbury E2 Private Working Files | 2022-12-01 19:18:18 | E2 + Associates | Greenbury | All | All | 10 Activities | ||||
| Stone Ridge Meadows - Builder Kit Documents | 2019-05-22 20:09:41 | E2 + Associates | Stone Ridge Meadows | All | All | 2 Activities | ||||
| Stone Ridge Meadows - Private Working Files | 2019-05-22 20:10:02 | E2 + Associates | Stone Ridge Meadows | All | All | 2 Activities | ||||
| Genstar Winnipeg Standard Operating Procedure Guide | 2022-12-20 20:29:58 | Genstar Winnipeg | Stone Ridge Meadows | All | All | 10 Activities | ||||
| Amber Trails - Builder Kit Documents | 2019-05-22 20:04:45 | E2 + Associates | Amber Trails | All | All | 2 Activities | ||||
| Amber Trails - Private Working Files | 2019-05-22 20:05:06 | E2 + Associates | Amber Trails | All | All | 2 Activities | ||||
| Bonavista - Builder Kit Documents | 2019-05-22 20:05:50 | E2 + Associates | Bonavista | All | All | 2 Activities | ||||
| Bonavista - Private Working Files | 2019-05-22 20:06:14 | E2 + Associates | Bonavista | All | All | 2 Activities | ||||
| Devonshire Village - Builder Kit Documents | 2019-05-22 20:08:03 | E2 + Associates | Devonshire Village | All | All | 2 Activities | ||||
| Devonshire Village - Private Working Files | 2019-05-22 20:08:23 | E2 + Associates | Devonshire Village | All | All | 2 Activities | ||||
| Black Stone - Builder Kit Documents | 2019-05-22 20:13:10 | E2 + Associates | Black Stone | All | All | 2 Activities | ||||
| Black Stone - Private Working Files | 2019-05-22 20:13:29 | E2 + Associates | Black Stone | All | All | 2 Activities | ||||
| Landscaping Variance | 2021-11-02 17:16:50 | Maclab Development Group | Black Stone | All | All | Array | ||||
| Lot Hold Document For Builders | 2022-01-19 17:34:08 | Maclab Development Group | Black Stone | All | All | Array | ||||
| Black Stone - Plot Plans - Stage 7A | 2023-06-21 14:44:09 | E2 + Associates | Black Stone | All | All | Array | ||||
| Black Stone Builder Info | 2025-09-10 15:20:57 | Maclab Development Group | Black Stone | All | All | Array | ||||
| Carrington Builder Kit Documents | 2019-05-22 19:56:52 | E2 + Associates | Carrington | All | All | 2 Activities | ||||
| Carrington Private Working Files | 2019-05-22 19:57:17 | E2 + Associates | Carrington | All | All | 2 Activities | ||||
| Final Lot Inspection Form | 2019-05-24 23:10:43 | Streetscape Operations Center | Carrington | All | All | Array | ||||
| FLI Damage Dispute Form | 2020-05-19 22:45:41 | Streetscape Operations Center | Carrington | All | All | Array | ||||
| Final Lot Inspection Photo Summary | 2022-11-13 18:16:31 | Streetscape Operations Center | Carrington | All | All | Array | ||||
| Amber Gates - Builder Kit Documents | 2019-05-22 20:03:43 | E2 + Associates | Amber Gates | All | All | 2 Activities | ||||
| Amber Gates - Private Working Files | 2019-05-22 20:04:04 | E2 + Associates | Amber Gates | All | All | 2 Activities | ||||
| Devonshire Park - Builder Kit Documents | 2019-05-22 20:06:58 | E2 + Associates | Devonshire Park | All | All | 2 Activities | ||||
| Devonshire Park - Private Working Files | 2019-05-22 20:07:25 | E2 + Associates | Devonshire Park | All | All | 2 Activities | ||||
| Cavanagh Ridge - Builder Kit Documents | 2019-05-22 20:15:49 | E2 + Associates | Cavanagh Ridge | All | All | 2 Activities | ||||
| Cavanagh Ridge - Private Working Files | 2019-05-22 20:16:09 | E2 + Associates | Cavanagh Ridge | All | All | 2 Activities | ||||
| Jensen Lakes - Builder Kit Documents | 2019-05-22 20:16:53 | E2 + Associates | Jensen Lakes | All | All | 2 Activities | ||||
| Jensen Lakes - Private Working Files | 2019-05-22 20:17:15 | E2 + Associates | Jensen Lakes | All | All | 2 Activities | ||||
| Saxony Glen Builder Kit Documents | 2019-05-22 19:55:25 | E2 + Associates | Saxony Glen | All | All | 2 Activities | ||||
| Saxony Glen Private Working Files | 2019-05-22 19:55:58 | E2 + Associates | Saxony Glen | All | All | 2 Activities | ||||
| Final Lot Inspection Form | 2019-12-04 15:47:30 | Streetscape Operations Center | Saxony Glen | All | All | Array | ||||
| Help Desk Training Resources | 2020-06-08 22:08:22 | E2 + Associates | Aspen Heights | All | All | 9 Activities | ||||
| Belvedere - Builder Kit Documents | 2019-05-22 20:18:07 | E2 + Associates | Belvedere | All | All | 2 Activities | ||||
| Belvedere - Private Working Files | 2019-05-22 20:18:28 | E2 + Associates | Belvedere | All | All | 2 Activities | ||||
| Lanark - Builder Kit Documents | 2019-09-19 16:14:49 | E2 + Associates | Lanark | All | All | 2 Activities | ||||
| Lanark - Private Working Files | 2020-09-15 19:38:25 | E2 + Associates | Lanark | All | All | 3 Activities | ||||
| Edgefield - Private Working Files | 2025-06-18 19:37:55 | E2 + Associates | Edgefield | All | All | 10 Activities | ||||
| Builder Reference Library - Coopers Crossing | 2020-05-28 21:42:14 | Westmark | Coopers Crossing | All | All | 9 Activities | ||||
| Kinniburgh South-Phase 2b | 2021-04-19 00:32:30 | Golden Triangle Group | Kinniburgh South | All | All | Array | ||||
| Bridges of Langdon - Builder Kit Documents | 2025-05-13 15:28:02 | E2 + Associates | Bridges of Langdon | All | All | 10 Activities | ||||
| Midtown Library | 2020-03-12 13:47:49 | Shane Communities | Midtown | All | All | 9 Activities | ||||
| Summerlea - Builder Kit Documents | 2020-11-16 23:56:07 | E2 + Associates | Summerlea | All | All | 3 Activities | ||||
| Summerlea - Private Working Files | 2020-11-16 23:57:14 | E2 + Associates | Summerlea | All | All | 9 Activities | ||||
| GDS - South Shore Lot Hold Agreement | 2021-05-04 18:22:44 | General Development Services | South Shore | All | All | Array | ||||
| South Shore Architectural Guidelines R-1 | 2021-09-10 16:56:09 | General Development Services | South Shore | All | All | Array | ||||
| South Shore Architectural Guidelines R-3 | 2021-09-10 16:57:10 | General Development Services | South Shore | All | All | Array | ||||
| South Shore Private Folder | 2021-10-28 15:49:43 | E2 + Associates | South Shore | All | All | 9 Activities | ||||
| City of Chestermere Simplified Application Package SFD | 2022-06-21 20:12:57 | General Development Services | South Shore | All | All | Array | ||||
| South Shore Builder Kit Documents | 2022-12-01 20:43:52 | E2 + Associates | South Shore | All | All | 10 Activities | ||||
| Rangeview Private Working Files | 2022-03-14 22:24:20 | E2 + Associates | Rangeview | All | All | 10 Activities | ||||
| Rangeview Builder Kit Documents | 2022-12-02 16:31:13 | E2 + Associates | Rangeview | All | All | 10 Activities | ||||
| Final Lot Inspection Form | 2023-12-17 17:31:09 | Streetscape Operations Center | Rangeview | All | All | Array | ||||
| Final Lot Inspection Photo Summary | 2023-12-17 17:33:51 | Streetscape Operations Center | Rangeview | All | All | Array | ||||
| FLI Damage Dispute Form | 2023-12-17 17:35:11 | Streetscape Operations Center | Rangeview | All | All | Array | ||||
| Lot Hold Document For Builders | 2022-01-19 17:34:08 | Maclab Development Group | Prescott Lands | All | All | Array | ||||
| Prescott Builder Info | 2022-02-09 17:37:13 | Maclab Development Group | Prescott Lands | All | All | Array | ||||
| Prescott Lands - Builder Kit Documents | 2022-12-02 20:46:54 | E2 + Associates | Prescott Lands | All | All | 3 Activities | ||||
| Prescott Lands - Private Working Files | 2022-12-02 20:47:59 | E2 + Associates | Prescott Lands | All | All | 3 Activities | ||||
| Prescott Authorization Forms | 2025-10-14 22:26:50 | Maclab Development Group | Prescott Lands | All | All | Array | ||||
| Quarry Landing Builder Kit Documents | 2023-06-21 15:35:19 | E2 + Associates | Quarry Landing | All | All | 10 Activities | ||||
| Azur Builder Package | 2025-11-14 17:27:13 | Avillia Developments Ltd. | Azur Beaumont | All | All | 10 Activities | ||||
| Greystone Builder Documents | 2022-06-14 14:43:12 | E2 + Associates | Greystone | All | All | 10 Activities | ||||
| Greystone Private Working Files | 2022-06-14 14:44:10 | E2 + Associates | Greystone | All | All | 10 Activities | ||||
| Lot Holds and Challenges | 2024-04-10 15:07:42 | Arcadis | Pinnacle Estates | All | All | Array | ||||
| Waterford Estates | 2025-01-31 05:36:56 | E2 + Associates | Waterford Estates | All | All | Array | ||||
| Waterford Estates - Private Working Files | 2025-09-15 15:26:49 | E2 + Associates | Waterford Estates | All | All | 10 Activities | ||||
| Aspen Spring Estates | 2023-06-28 19:12:09 | Shane Communities | Aspen Estates | All | All | 10 Activities | ||||
| Lake Woods of Strathmore | 2023-12-22 20:26:35 | Homeworks Design | Lakewood of Strathmore | All | All | Array | ||||
| Westwind - Builder Kit Documents | 2023-08-05 00:34:59 | E2 + Associates | Greenbury Park | All | All | Array | ||||
| Tillotson - Builder Kit Documents | 2025-07-17 17:58:05 | E2 + Associates | Tillotson | All | All | 10 Activities | ||||
| Tillotson - Private Working Files | 2025-10-16 18:30:40 | E2 + Associates | Tillotson | All | All | 10 Activities | ||||
| Knightsbridge - Builder Kit Documents | 2023-08-25 21:45:59 | E2 + Associates | Knightsbridge | All | All | 10 Activities | ||||
| Knightsbridge - Private Working Files | 2024-03-15 21:30:59 | E2 + Associates | Knightsbridge | All | All | Array | ||||
| Alces - Builder Kit Documents | 2023-10-24 18:08:50 | E2 + Associates | Alces | All | All | 10 Activities | ||||
| Alces - Private Working Files | 2023-10-24 18:11:10 | E2 + Associates | Alces | All | All | 10 Activities | ||||
| Concorde - Builder Kit Documents | 2023-10-24 17:40:33 | E2 + Associates | Concorde in the Orchards | All | All | 10 Activities | ||||
| Concorde - Private Working Files | 2023-10-24 18:10:23 | E2 + Associates | Concorde in the Orchards | All | All | 10 Activities | ||||
| Riverstead - Builder Kit Documents | 2023-10-25 17:44:45 | E2 + Associates | Riverstead | All | All | 10 Activities | ||||
| Riverstead - Private Working Files | 2023-10-25 17:45:56 | E2 + Associates | Riverstead | All | All | 10 Activities | ||||
| Heartwood - Builder Kit Documents | 2024-08-21 22:30:13 | E2 + Associates | Heartwood | All | All | 10 Activities | ||||
| Heartwood - Private Working Files | 2024-08-21 22:31:44 | E2 + Associates | Heartwood | All | All | 10 Activities | ||||
| West Hawk - Builder Kit Documents | 2024-09-25 15:22:42 | E2 + Associates | West Hawk | All | All | 10 Activities | ||||
| West Hawk - Private Working Files | 2024-09-25 15:23:25 | E2 + Associates | West Hawk | All | All | 10 Activities | ||||
| Lewisburg - Builder Kit Documents | 2024-07-17 22:51:42 | E2 + Associates | Lewisburg | All | All | 10 Activities | ||||
| Lewisburg - Private Working Files | 2024-07-17 22:54:41 | E2 + Associates | Lewisburg | All | All | 10 Activities | ||||
| Final Lot Inspection Form | 2025-08-26 15:12:13 | Streetscape Operations Center | Lewisburg | All | All | Array | ||||
| FLI Damage Dispute Form | 2025-08-26 15:16:30 | Streetscape Operations Center | Lewisburg | All | All | Array | ||||
| Final Lot Inspection Photo Summary | 2025-08-26 15:18:29 | Streetscape Operations Center | Lewisburg | All | All | Array | ||||
| Keystone - Builder Kit Documents | 2024-11-29 19:43:57 | E2 + Associates | Keystone | All | All | 10 Activities | ||||
| Keystone - Private Working Files | 2024-11-29 19:45:08 | E2 + Associates | Keystone | All | All | 10 Activities | ||||
| Final Lot Inspection Form | 2025-05-20 17:33:52 | Apex | Carrington South | All | All | Array | ||||
| Final Lot Inspection Form | 2025-05-20 17:37:57 | Apex | Silver Spruce | All | All | Array | ||||
| Final Lot Inspection Form | 2025-05-20 17:39:47 | Apex | Creekstone | All | All | Array | ||||
| Sky Ranch - Builder Kit Documents | 2026-01-23 15:58:10 | E2 + Associates | Sky Ranch | All | All | 10 Activities | ||||
| Sky Ranch - Private Working Files | 2026-01-23 15:58:51 | E2 + Associates | Sky Ranch | All | All | 10 Activities | ||||
| Kinniburgh South-Phase 1 | 2020-11-02 21:35:16 | Golden Triangle Group | Kinniburgh South | 1 | All | Array | ||||
| Kinniburgh South-Phase 2a | 2021-04-19 00:17:27 | Golden Triangle Group | Kinniburgh South | 2a | All | Array | ||||
| SS_PH 1 Letter of Authorization To Submit for DP BP | 2021-12-07 20:13:46 | General Development Services | South Shore | 1 | All | Array | ||||
| SS_PH 2 Letter of Authorization | 2023-07-05 20:56:00 | General Development Services | South Shore | 2 | All | 10 Activities | ||||
| Slope Stability Report | 2023-08-16 22:14:37 | Arcadis | Sora | 1 | All | Array | ||||
| Deep Fills Report | 2023-08-16 22:15:22 | Arcadis | Sora | 1 | All | Array | ||||
| Surface Plan | 2023-08-16 22:19:10 | Arcadis | Sora | 1 | All | Array | ||||
| Building Grade Plan | 2023-10-06 17:56:39 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Water Layout | 2023-10-06 17:57:01 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Storm Layout | 2023-10-06 17:57:28 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Sanitary Plan | 2023-10-06 17:58:47 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Streets and Roads | 2023-10-06 17:59:10 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Utility Right of Way | 2023-10-06 17:59:34 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| ODROW | 2023-10-06 18:00:01 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Legal Plan | 2023-10-06 18:01:34 | Arcadis | Pinnacle Estates | 1 | All | Array | ||||
| Landscape Plans | 2023-10-10 15:41:55 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Storm Plan | 2023-10-18 21:21:49 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Sanitary Cover Sheet | 2023-10-18 21:22:59 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Water Cover Sheet | 2023-10-18 21:23:22 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Road and Sidewalk Plan | 2023-10-27 18:12:23 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Final Addressing | 2023-11-02 21:35:50 | Arcadis | Sora | 1 | All | Array | ||||
| Addressing | 2023-11-07 19:18:04 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Subdivision Plan | 2023-11-07 19:18:44 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Building Grade Plan | 2023-11-13 17:36:09 | Arcadis | Sora | 1 | All | Array | ||||
| Building Grade Plan | 2023-11-20 17:31:08 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Sanitary Plan | 2023-11-20 17:31:41 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Storm Cover Sheet | 2023-11-20 17:32:11 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Street and Sidewalk | 2023-11-20 17:32:36 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Water Cover Sheet | 2023-11-20 17:33:02 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Geotechnical Report | 2023-11-23 19:48:34 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Water Cover Sheet | 2023-11-24 21:09:58 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Sanitary Cover Sheet | 2023-11-24 21:10:26 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Storm Cover Sheet | 2023-11-24 21:10:51 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Streets and Roads | 2023-11-24 21:11:44 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Driveway Details | 2023-11-29 17:56:59 | Arcadis | Goldwyn | 1 | All | Array | ||||
| RC Agreement | 2023-12-04 20:00:18 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Addressing | 2023-12-04 23:32:31 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Developer Permit Approval Document | 2023-12-15 21:50:18 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Registered Survey Drawings | 2024-01-03 23:00:20 | Arcadis | Sora | 1 | All | Array | ||||
| Registered Survey Drawings | 2024-01-08 18:00:51 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Registered Documents | 2024-01-08 18:01:32 | Arcadis | Goldwyn | 1 | All | Array | ||||
| UROW | 2024-01-22 22:07:58 | Arcadis | Sunset Ridge | 22A-2 | All | Array | ||||
| Coordinate Table | 2024-02-01 17:15:37 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Fencing Document | 2024-02-01 17:45:43 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Registered Survey Documents | 2024-02-15 21:03:19 | Arcadis | Sora | 1 | All | Array | ||||
| Building Grade Plan | 2024-02-27 20:23:00 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Addressing | 2024-02-27 20:23:48 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Street and Sidewalks | 2024-02-27 20:24:51 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Architectural Guidelines | 2024-04-11 01:34:33 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Architectural Guidelines | 2024-04-11 01:35:11 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Subdivision Plan A | 2024-04-30 02:24:49 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Subdivision Plan B | 2024-04-30 02:25:11 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Utility Right of Way | 2024-04-30 02:25:31 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| ODRW | 2024-04-30 02:25:52 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Street and Sidewalks | 2024-04-30 02:26:15 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Shallow Utilities | 2024-04-30 02:27:40 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Marketing Map | 2024-04-30 02:30:30 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Registered Survey Documents | 2024-05-15 21:48:54 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Registered Survey Documents | 2024-05-15 21:52:36 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Registered Survey Drawings | 2024-05-15 21:53:28 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Registered Survey Drawings | 2024-05-15 21:54:14 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Marketing Plan | 2024-06-07 19:23:18 | Arcadis | Cobblestone Creek | 1A | All | Array | ||||
| Marketing Plan | 2024-06-07 19:24:00 | Arcadis | Cobblestone Creek | 1B | All | Array | ||||
| Approved Addressing Plan | 2024-07-08 19:12:07 | Arcadis | Homestead | 6 | All | Array | ||||
| Building Grade Plan | 2024-07-15 22:32:21 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Final Addressing Plan | 2024-07-16 16:12:11 | Arcadis | Sora | 2 | All | Array | ||||
| Architectural Guidelines | 2024-07-18 15:05:54 | Arcadis | Homestead | 6 | All | Array | ||||
| Architectural Guidelines | 2024-07-31 20:39:01 | Arcadis | Goldwyn | 2 | All | Array | ||||
| Architectural Guidelines | 2024-07-31 20:55:34 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Site ID Spreadsheet | 2024-08-27 15:05:02 | Arcadis | Goldwyn | 1 | All | Array | ||||
| Architectural Guidelines | 2024-08-27 17:00:57 | Arcadis | Sunset Ridge | 21B | All | Array | ||||
| Showhome Landscaping Plan | 2024-10-04 19:31:03 | Arcadis | Sora | 1 | All | Array | ||||
| Registered Survey Drawings | 2024-10-09 16:49:35 | Arcadis | Homestead | 6 | All | Array | ||||
| Registered Coordinate Table | 2024-10-09 18:57:22 | Arcadis | Homestead | 6 | All | Array | ||||
| Block 19 Lot 1 Driveway Caveat | 2024-10-09 18:59:44 | Arcadis | Homestead | 6 | All | Array | ||||
| Registered MARW Agreement | 2024-10-09 19:00:34 | Arcadis | Homestead | 6 | All | Array | ||||
| Registered Party Wall Agreement | 2024-10-09 19:01:21 | Arcadis | Homestead | 6 | All | Array | ||||
| Block 17 Lot 50 Driveway Access Caveat | 2024-10-09 19:04:29 | Arcadis | Homestead | 6 | All | Array | ||||
| Fenwyck Stage 6 Registered Pocket Plans | 2024-10-11 21:56:06 | Avillia Developments Ltd. | Fenwyck | 6 | All | 10 Activities | ||||
| Fenwyck Stage 6 Marketing Maps | 2024-10-11 21:57:08 | Avillia Developments Ltd. | Fenwyck | 6 | All | 10 Activities | ||||
| Fenwyck Stage 6 Architectural Guidelines | 2024-10-11 22:01:18 | Avillia Developments Ltd. | Fenwyck | 6 | All | 10 Activities | ||||
| Fenwyck Stage 4 Architectural Guidelines | 2024-10-11 22:03:31 | Avillia Developments Ltd. | Fenwyck | 4 | All | 10 Activities | ||||
